To view the PDF-formatted documents listed below, use Adobe Reader. Download Adobe Reader (free) here.
| Product | Category | Document |
|---|---|---|
| Business Current Account | Conditions | Terms and Conditions | Business Current Account 501KB Last updated 19 February 2025 |
| Lending | Conditions | Conditions for Commercial Facilities (2024) | Lending 742KB Last updated February 2024 |
| Lending | Conditions | Conditions for Commercial Facilities (2018) | Lending 300KB Last updated December 2018 |
| Cynergy Business Current Account | Application form | Application form | Cynergy Business Current Account 129KB Please also download and read the Terms and Conditions for Cynergy Business Current Account before applying. |
| Business Saver | Key Features | Key Features and Important Information | Business Saver 129KB Last updated May 2024 |
| Savings Accounts | Conditions | Terms and Conditions | Classic Saver 520KB Last updated 21 November 2023 |
| Lending | Guide | Standards of lending practice | Lending 153KB Published by the Lending Standards Board |
| Online Banking | Application form | Request to change user access level | Online Banking (for Business customers) 220KB |
| Online Banking | Application form | Request to add a business account | Online Banking (for Business customers) 190KB |
| Online Banking | Application form | Application form | Online Banking (for Business customers) 215KB |
| Lending | Guide | Product Guide | Lending 671KB Information on our full range of lending products |
| Business Saver | Guide | |
| Lending | Conditions | |
| Financial Services Compensation Scheme (FSCS) | Guide | |
| Bonds | Conditions | Terms and Conditions | FlexiBond (Business) 518KB Last updated May 2024 |
| Bonds | Conditions | Terms and Conditions | Fixed Rate Bond (Business) 224KB Last updated May 2024 |
| Business Current Account | Fee Information Document | Fee information | Business Current Account (USD) 152KB Last updated 14 May 2025 |
| Cynergy Business Current Account | Fee Information Document | Fee information | Cynergy Business Current Account (Sterling / GBP) 158KB Last updated 16 November 2023 |
| Client Account | Fee Information Document | Fee information | Client Account (Sterling / GBP) 156KB Effective from 11 July 2019 |
| Business Current Account | Guide | Payment Services Directive ― Factsheet | Business Current Account 84KB Guide to PSD2 (Payment Services Directive), security in your payments, your benefits and rights as a customer. Published by the European Commission. |
| Business Current Account | Fee Information Document | Fee information | Business Current Account (Euro) 151KB Effective from 3 May 2023 |
| Business Current Account | Fee Information Document | Fee information | Business Current Account (Sterling / GBP) 157KB Effective 12 April 2024 |
| Cynergy Business Current Account | Conditions | Terms and Conditions | Cynergy Business Current Account 501KB Last updated 10 January 2024. Please read before applying. |
| Lending | Fee Information Document | |
| Client Account | Conditions | Terms and Conditions | Client Account 345KB Last updated November 2018 |
| Business Saver | Conditions | Terms and Conditions | Business Saver 982KB June 2025 |
| Business Saver | Application form | Application form | Business Saver 1031KB For existing business customers. Please also download and read the Terms and Conditions for Business Saver before applying. |
| Business Current Account | Guide | Payment and Debit Card Limits | Business Current Account 129KB Effective 3 May 2023 |
| Business Current Account | Conditions | Terms and Conditions (USD) | Business Current Account 499KB Last updated January 2024 |
| Business Current Account | Conditions | Terms and Conditions (Euro) | Business Current Account 528KB Last updated January 2024 |
| Terms and Conditions | Classic Saver (Business) | Conditions | Classic Saver - Business 126kb Terms and Conditions | Classic Saver (Business) |
| EPC C+ Term Loan | Guide | EPC C+ Loan Product Specification Sheet 82KB EPC C+ Loan Product Specification Sheet |
| Business Banking | Application form | Application Form | Business Online Banking 223KB Business Online Banking Access Request Form |
| Business Banking | Application form | Additional Account Access Request form | Business Online Banking 199KB Business Online Banking - Additional account access request form |
| Business Notice Saver | Application form | Application Form | Business Notice Saver 141KB Business Notice Saver - Application form |
| Business Banking | Application form | Business Online Banking Access Levels form 228KB Business Online Banking Access Levels form |
| Tariff of Charges | Fee Information Document | Property Finance and Commercial Lending Tariff of Charges 147KB Effective from 12 July 2025 |
To view the PDF-formatted documents listed below, use Adobe Reader. Download Adobe Reader (free) here.