Compare Accounts
Eligible products are protected up to a total of £85,000 by the , the UK's deposit guarantee scheme.
Easy Access Accounts
Product | Interest rate | Open with | Account management | Withdrawals |
(Issue 80) | 4.80% AER/Gross/Variable including 12 month bonus (after 12 months the interest rate reverts to the gross underlying variable rate). For accounts opened on and after 4.30pm, Friday 2 August 2024 | £1 | Online only | Unlimited without notice No penalty fees |
Notice Accounts
Product | Interest Rate AER* | Open | Account | Withdrawals |
35-Day Notice Saver | Advertised AER Gross/Variable 4.85% | Minimum deposit £500 Maximum balance £1m | Online only | Withdrawals subject to specified notice period. |
95-Day Notice Saver | Advertised AER Gross/Variable 4.90% | Minimum deposit £500 Maximum balance £1m | Online only | Withdrawals subject to specified notice period. |
120-Day Notice Saver | Advertised AER Gross/Variable 4.95% | Minimum deposit £500 Maximum balance £1m | Online only | Withdrawals subject to specified notice period. |
ISA Accounts
Product | Interest rate AER* | Open with | Account management | Withdrawals |
| 4.82% tax-free/AER variable For accounts opened on and after 4:30pm, Friday 2 August 2024. | £1 | Online only | Unlimited without notice No penalty fees |
| 1.00% AER/Tax-Free/Variable Advertised 1.00% AER/Tax-Free/Varible | Minimum deposit £500 | By Post Online | Unlimited without notice No penalty fees |
Cash ISA | Loyalty** 4.56% AER/Tax-Free/Fixed Rate Advertised 4.55% AER/Tax-Free/Fixed Rate | Minimum deposit £500 | By Post Online | Fee-free withdrawals at the end of fixed term. |
Cash ISA | Loyalty** 4.41% AER/Tax-Free/Fixed Rate Advertised 4.40% AER/Tax-Free/Fixed Rate | Minimum deposit £500 | By Post Online | Fee-free withdrawals at the end of fixed term. |
Cash ISA | Loyalty**
4.35% AER/Tax-Free/Fixed Rate | Minimum deposit £500 | Online | Fee-free withdrawals at the end of fixed term. |
Fixed Accounts
Product | Interest Rate AER* | Open with | Account Management | Withdrawals |
| Loyalty rates**(for Bond accounts opened after April 2022) 4.78% AER/Fixed Rate Advertised rates (for Bond accounts opened from 4.00pm, 4 September 2024) 4.77% AER/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.76% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 4.00pm, 4 September 2024) 4.75% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.80% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 4.30pm, 13 August 2024) 4.75% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.75% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 4.30pm, 13 August 2024) 4.70% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.61% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 4.00pm, 4 September 2024) 4.60% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.46% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 4.00pm, 4 September 2024) 4.45% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.21% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 4.00pm, 4 September 2024) 4.20% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022 4.01% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 4.00pm, 4 September 2024) 4.00% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
IMPORTANT: To protect you, and as part of our legal account opening obligations, before an account can be opened.
Notes and definitions
and illustrates what the interest rate would be if interest was paid and compounded once each year. Gross interest is the contractual rate of interest. Interest will be paid without deduction of tax. The tax treatment and the rate of interest payable depend on individual circumstances and may be subject to change in the future. Individuals may have tax to pay on any interest received that exceeds their Personal Savings Allowance. Further information on the can be found at www.gov.uk.
**Loyalty rates are applicable as follows:
• For Fixed Rate Bonds on maturity when you reinvest.
• For Cash ISA accounts, if you have been a Cynergy Bank customer for six months or more, you will automatically receive our loyalty rates when you deposit or reinvest in .