Export funding – approved and prohibited territories
Funding to be restricted to a maximum of 25% debtor concentration unless subject to adequate credit protection cover OR Equifax debtor rating is >£15m | Funding to be restricted to a maximum of 10% debtor concentration unless subject to adequate credit protection cover. | Prohibited territories CBF will not enter into or continue a relationship with clients who have dealings or associations of any type with customers, suppliers, agents, Directors, shareholders or other entities in these territories. |
Australia | Andorra | Afghanistan |
Austria | Brazil | Belarus |
Belgium | Bulgaria | Burundi |
Canada | China | Central African Republic |
Czech Republic | Costa Rica | Crimea/Sevastopol |
Denmark | Croatia | Cuba |
Finland | Estonia | Democratic People’s Republic of Korea |
France | Greece | Democratic Republic of Congo |
Germany | Greenland | Eritrea |
Ireland | Hong Kong | Guatemala |
Japan | Hungary | Guinea |
Luxembourg | Iceland | Guinea-Bissau |
Netherlands | India | Haiti |
New Zealand | Israel | Iran |
Norway | Italy | Iraq |
Poland | Korea (South) | Kosovo |
Portugal | Latvia | Lebanon |
Slovak Republic | Lithuania | Libya |
Spain | Malaysia | Mali |
Switzerland | Monaco | Moldova |
Sweden | Oman | Montenegro |
USA | Qatar | Myanmar |
Romania | Nicaragua | |
Saudi Arabia | Russian Federation | |
Singapore | Serbia | |
Slovenia | Somalia | |
South Africa | South Sudan | |
Taiwan | Sudan | |
Thailand | Syria | |
United Arab Emirates | Tunisia | |
Vietnam | Ukraine | |
Venezuela | ||
Yemen | ||
Zimbabwe |
CBF debtor funding is always subject to satisfactory credit and contractual assessment in line with our policy and is subject to periodic amendment.